Sports Home | Denstone College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st | ![]() | Lost | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:00 | 2nd | ![]() | Canc | ![]() ![]() | Cancelled Oundle School | Away ![]() | Details | |
14:00 | 3rd | ![]() | Canc | ![]() ![]() | Cancelled Oundle School | Away ![]() | Details | |
14:00 | 4th | ![]() | Canc | ![]() | Cancelled Oundle School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st | ![]() ![]() | 1-2 | ![]() ![]() | Oswestry School | Away ![]() | Details | ![]() ![]() |
14:00 | 2nd | ![]() ![]() | 1-5 | ![]() ![]() | Oswestry School | Away ![]() | Details | ![]() ![]() |
14:00 | 3rd | ![]() ![]() | Canc | Cancelled Oswestry School Boys-U15A | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:45 | Boys-1st XI | ![]() ![]() | 2-0 | ![]() ![]() | Nottingham High School | Away ![]() | Details | ![]() ![]() |
14:00 | Boys-2nd XI | ![]() ![]() | 2-1 | ![]() ![]() | Nottingham High School | Home ![]() | Details | ![]() |
14:00 | Boys-3rd XI | ![]() ![]() | 3-1 | ![]() ![]() | Nottingham High School | Home ![]() | Details | ![]() ![]() |
13:45 | Boys-U15A | ![]() ![]() | 4-1 | ![]() ![]() | Nottingham High School | Away ![]() | Details | ![]() ![]() |
13:45 | Boys-U15B | ![]() ![]() | 0-0 | ![]() ![]() | Nottingham High School | Away ![]() | Details | ![]() ![]() |
15:15 | Boys-U15C | ![]() ![]() | 3-2 | ![]() ![]() | Rugby School Boys-U15D | Home ![]() | Details | ![]() |
12:45 | Boys-U14A | ![]() ![]() | 1-1 | ![]() ![]() | Nottingham High School | Away ![]() | Details | ![]() |
12:45 | Boys-U14B | ![]() ![]() | 0-1 | ![]() ![]() | Nottingham High School | Away ![]() | Details | ![]() ![]() |
13:45 | Boys-U14C | ![]() ![]() | 0-2 | Oswestry School Boys-U15A | Away ![]() | Details | ![]() | |
13:00 | Boys-U13A | ![]() ![]() | Canc | Cancelled Nottingham High School | Home ![]() | Details | ![]() ![]() | |
13:00 | Boys-U13B | ![]() ![]() | Canc | Cancelled Nottingham High School | Home ![]() | Details | ![]() ![]() | |
15:15 | Boys-U13C | ![]() ![]() | Canc | Cancelled Moreton Hall Boys-U12A | Home ![]() | Details | ![]() ![]() | |
13:00 | Boys-U13D | ![]() ![]() | Canc | Cancelled Nottingham High School Boys-U13C | Home ![]() | Details | ![]() ![]() | |
13:00 | Boys-U13E | ![]() ![]() | Canc | Cancelled Nottingham High School Boys-U13D | Home ![]() | Details | ![]() ![]() | |
12:00 | Boys-U12A | ![]() ![]() | Canc | Cancelled Nottingham High School | Home ![]() | Details | ![]() ![]() | |
12:00 | Boys-U12B | ![]() ![]() | Canc | Cancelled Nottingham High School | Home ![]() | Details | ![]() ![]() | |
12:00 | Boys-U12C | ![]() ![]() | Canc | Cancelled Nottingham High School | Home ![]() | Details | ![]() ![]() | |
12:00 | Boys-U12D | ![]() ![]() | Canc | Cancelled Nottingham High School | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | *1st | ![]() ![]() | 10-5 | Uppingham School Girls-U18B | Neutral ![]() | Details | ![]() | |
14:30 | 2nd | ![]() ![]() | 3-7 | ![]() ![]() | Oakham School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | 1st | ![]() ![]() | 14-21 | ![]() ![]() | Ratcliffe College | Home ![]() | Details | ![]() |
13:00 | 2nd | ![]() ![]() | 18-22 | ![]() ![]() | Ratcliffe College | Home ![]() | Details | ![]() |
13:00 | 3rd | ![]() ![]() | Canc | ![]() | Cancelled Ratcliffe College | Home ![]() | Details | ![]() |
13:00 | Girls-U16A | ![]() ![]() | Canc | Cancelled Ratcliffe College | Home ![]() | Details | ||
13:00 | 4th | ![]() | Canc | Cancelled Ratcliffe College | Home ![]() | Details | ||
13:00 | Girls-U15A | ![]() | 8-35 | ![]() | Ratcliffe College | Home ![]() | Details | ![]() |
13:00 | Girls-U15B | ![]() ![]() | Canc | ![]() | Cancelled Ratcliffe College | Home ![]() | Details | ![]() |
14:30 | Girls-U15C | ![]() ![]() | v | ![]() ![]() | Trent College | Home ![]() | Details | ![]() |
13:00 | Girls-U14A | ![]() ![]() | 10-31 | ![]() | Ratcliffe College | Home ![]() | Details | ![]() |
14:00 | Girls-U14B | ![]() ![]() | Canc | ![]() | Cancelled Ratcliffe College | Away ![]() | Details | ![]() |
14:00 | Girls-U14C | ![]() | Canc | ![]() | Cancelled Ratcliffe College | Away ![]() | Details | |
14:00 | Girls-U13A | ![]() | 10-26 | ![]() | Ratcliffe College | Away ![]() | Details | ![]() ![]() |
14:00 | Girls-U13B | ![]() | Canc | ![]() ![]() | Cancelled Ratcliffe College | Away ![]() | Details | ![]() |
14:00 | Girls-U13C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Ratcliffe College | Away ![]() | Details | |
14:00 | Girls-U12A | ![]() ![]() | 1-12 | ![]() | Ratcliffe College | Away ![]() | Details | ![]() |
14:00 | Girls-U12B | ![]() ![]() | Canc | ![]() | Cancelled Ratcliffe College | Away ![]() | Details | ![]() |
14:00 | Girls-U12C | ![]() ![]() | Canc | ![]() | Cancelled Ratcliffe College | Away ![]() | Details |
There are no other events taking place today.