Sports Home | Denstone College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
18 | 6 | 4 | 8 | 29 | 46 | -17 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | Malvern College![]() ![]() | Draw 4-4 | Details | ![]() ![]() | |
12:45 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Nottingham High School![]() ![]() | Draw 1-1 | Details | ![]() | |
13:40 Friday 21 Jan 2022 | Home ![]() | ![]() | Lichfield Cathedral School![]() ![]() | Won 3-0 | EH Tier 2 County Cup | Details | ![]() ![]() |
14:00 Friday 21 Jan 2022 | Home ![]() | Newcastle-Under-Lyme School![]() | Lost 0-1 | EH Tier 2 County Cup | Details | ![]() | |
14:30 Friday 21 Jan 2022 | tbc | ![]() ![]() | Queen Mary's Grammar School![]() ![]() | Draw 0-0 | EH Tier 2 County Cup | Details | ![]() |
15:30 Friday 21 Jan 2022 | Home ![]() | ![]() | Abbotsholme School![]() ![]() | Won 1-0 | EH Tier 2 County Cup | Details | ![]() |
13:45 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Trent College![]() ![]() | Lost 0-6 | Details | ![]() | |
15:15 Wednesday 26 Jan 2022 | Home ![]() | ![]() | Wirral Grammar School for Boys![]() ![]() | Lost 0-2 | Details | ![]() | |
15:00 Wednesday 02 Feb 2022 | Home ![]() | ![]() ![]() | Shrewsbury School![]() ![]() | Won 5-0 | Details | ![]() ![]() | |
15:15 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Bloxham School![]() ![]() | Won 2-1 | Details | ![]() | |
11:00 Wednesday 09 Feb 2022 | Away ![]() | ![]() ![]() | Loughborough Grammar School![]() ![]() | Lost 0-1 | EH Tier 2 Regional Zone | Details | ![]() ![]() |
12:30 Wednesday 09 Feb 2022 | Neutral ![]() | ![]() ![]() | Worksop College![]() ![]() | Lost 0-7 | EH Tier 2 Regional Zone | Details | ![]() |
14:45 Saturday 12 Feb 2022 | Away ![]() | ![]() ![]() | Wrekin College![]() ![]() | Draw 4-4 | Details | ![]() | |
14:15 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Rugby School![]() ![]() | Lost 0-5 | Details | ![]() ![]() | |
15:00 Wednesday 09 Mar 2022 | Away ![]() | ![]() ![]() | Shrewsbury School![]() ![]() | Won 3-2 | Details | ![]() ![]() | |
12:30 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Wrekin College![]() ![]() | Won 5-2 | Details | ![]() | |
15:30 Wednesday 16 Mar 2022 | Away ![]() | ![]() ![]() | Worksop College![]() ![]() | Lost 0-5 | Details | ![]() | |
13:00 Saturday 26 Mar 2022 | Away ![]() | ![]() ![]() | Solihull School![]() ![]() | Lost 1-5 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 4 | 3 | 7 | 25 | 45 | -20 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | Malvern College![]() ![]() | Draw 4-4 | Details | ![]() ![]() | |
12:45 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Nottingham High School![]() ![]() | Draw 1-1 | Details | ![]() | |
13:45 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Trent College![]() ![]() | Lost 0-6 | Details | ![]() | |
15:15 Wednesday 26 Jan 2022 | Home ![]() | ![]() | Wirral Grammar School for Boys![]() ![]() | Lost 0-2 | Details | ![]() | |
15:00 Wednesday 02 Feb 2022 | Home ![]() | ![]() ![]() | Shrewsbury School![]() ![]() | Won 5-0 | Details | ![]() ![]() | |
15:15 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Bloxham School![]() ![]() | Won 2-1 | Details | ![]() | |
11:00 Wednesday 09 Feb 2022 | Away ![]() | ![]() ![]() | Loughborough Grammar School![]() ![]() | Lost 0-1 | EH Tier 2 Regional Zone | Details | ![]() ![]() |
12:30 Wednesday 09 Feb 2022 | Neutral ![]() | ![]() ![]() | Worksop College![]() ![]() | Lost 0-7 | EH Tier 2 Regional Zone | Details | ![]() |
14:45 Saturday 12 Feb 2022 | Away ![]() | ![]() ![]() | Wrekin College![]() ![]() | Draw 4-4 | Details | ![]() | |
14:15 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Rugby School![]() ![]() | Lost 0-5 | Details | ![]() ![]() | |
15:00 Wednesday 09 Mar 2022 | Away ![]() | ![]() ![]() | Shrewsbury School![]() ![]() | Won 3-2 | Details | ![]() ![]() | |
12:30 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Wrekin College![]() ![]() | Won 5-2 | Details | ![]() | |
15:30 Wednesday 16 Mar 2022 | Away ![]() | ![]() ![]() | Worksop College![]() ![]() | Lost 0-5 | Details | ![]() | |
13:00 Saturday 26 Mar 2022 | Away ![]() | ![]() ![]() | Solihull School![]() ![]() | Lost 1-5 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 2 | 1 | 1 | 4 | 1 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:40 Friday 21 Jan 2022 | Home ![]() | ![]() | Lichfield Cathedral School![]() ![]() | Won 3-0 | EH Tier 2 County Cup | Details | ![]() ![]() |
14:00 Friday 21 Jan 2022 | Home ![]() | Newcastle-Under-Lyme School![]() | Lost 0-1 | EH Tier 2 County Cup | Details | ![]() | |
14:30 Friday 21 Jan 2022 | tbc | ![]() ![]() | Queen Mary's Grammar School![]() ![]() | Draw 0-0 | EH Tier 2 County Cup | Details | ![]() |
15:30 Friday 21 Jan 2022 | Home ![]() | ![]() | Abbotsholme School![]() ![]() | Won 1-0 | EH Tier 2 County Cup | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1089855