Sports Home | Denstone College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 3 | 0 | 4 | 86 | 134 | -48 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 15 Jan 2022 | Away ![]() | ![]() | Ratcliffe College![]() ![]() | Canc - | Details | ![]() | |
14:30 Wednesday 19 Jan 2022 | Away ![]() | Worksop College![]() | Lost 6 - 15 | Details | ![]() | ||
14:15 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Trent College![]() ![]() | Won 20 - 9 | Details | ![]() | |
14:30 Wednesday 26 Jan 2022 | Away ![]() | ![]() | St Joseph's College, Stoke![]() ![]() | Canc - | Details | ![]() ![]() | |
14:00 Saturday 05 Feb 2022 | Away ![]() | Nottingham High School Boys-U14B![]() | Won 17 - 4 | Details | ![]() | ||
15:10 Wednesday 09 Feb 2022 | Away ![]() | ![]() ![]() | Wrekin College![]() ![]() | Lost 12 - 14 | Details | ![]() | |
12:30 Saturday 12 Feb 2022 | Home ![]() | ![]() ![]() | Solihull School![]() ![]() | Lost 10 - 32 | Details | ![]() | |
14:00 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Nottingham High School![]() ![]() | Canc - | Details | ||
14:45 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Rugby School![]() ![]() | Lost 5 - 54 | Details | ![]() | |
15:15 Wednesday 09 Mar 2022 | Home ![]() | ![]() | Moreton Hall![]() ![]() | Won 16 - 6 | Details | ![]() | |
16:15 Wednesday 16 Mar 2022 | Away ![]() | Bablake & King Henry VIII School![]() | Canc - | Details | ![]() | ||
14:30 Wednesday 23 Mar 2022 | Away ![]() | ![]() | Lady Manners School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U14B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1180496