Sports Home | Denstone College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 1 | 1 | 5 | 3 | 21 | -18 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:45 Saturday 10 Sep 2022 | Away ![]() | ![]() ![]() | Uppingham School![]() ![]() | Lost 0-5 | Details | ![]() | |
15:00 Wednesday 14 Sep 2022 | Home ![]() | ![]() ![]() | Wrekin College![]() ![]() | Lost 0-2 | Details | ![]() | |
13:30 Saturday 17 Sep 2022 | Away ![]() | ![]() ![]() | Rugby School![]() ![]() | Lost 0-6 | Details | ![]() ![]() | |
13:45 Saturday 01 Oct 2022 | Away ![]() | ![]() ![]() | Trent College![]() ![]() | Lost 1-2 | Details | ||
14:00 Saturday 08 Oct 2022 | Home ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Draw 1-1 | Details | ![]() | |
14:15 Saturday 05 Nov 2022 | Home ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Lost 0-5 | Details | ![]() ![]() | |
15:45 Saturday 19 Nov 2022 | Away ![]() | ![]() ![]() | Malvern College![]() ![]() | Canc - | Details | ![]() | |
14:45 Saturday 03 Dec 2022 | Away ![]() | ![]() ![]() | Bloxham School![]() ![]() | Won 1-0 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: *U15B 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the *U15B 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1213924